Real Estate Property Information
Commercial
435: Drive-in Restaurant
Parcel # 19-06-14-300-015.000-002
Old #: 0551S-14-00-015.0018
Deeded Owner: 835 Real Estate LLC
(2030) 835 Real Estate LLC
(2016) Carrols LLC
(2015) Roger K Osborne Primary Trust 1/2 int; Donna B Osborne Primary Trust 1/2 int; Roger K and Donna B Osborne Primary Trustees
(2003) Roger, K / Donna B Osborne Prim T Roger K / Donna B Osborne Truste
Property Address: 3711 NEWTON ST
Jasper, IN 47546
Acres: 0.65         Township: 1         Range: 5         Section: 14
Tax District: 002: Jasper City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   593,000  593,000   0.022340  13,247.62   0.00   0.00   13,247.62 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031020  13.89%    1,839.49 
 Bainbridge Twp  0.0000600  0.27%    35.58 
 Jasper Corporation  0.0082970  37.14%    4,920.12 
 Greater Jasper School Corp  0.0097770  43.76%    5,797.76 
 Jasper Library  0.0010280  4.60%    609.60 
 Airport Authority  0.0000760  0.34%    45.07 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   593,000  593,000   0.022278  13,210.86   0.00   0.00   13,210.86 
Taxing Unit Rate   Percentage  Amount 
 County  0.0030910  13.87%    1,832.96 
 Bainbridge Twp  0.0000580  0.26%    34.39 
 Jasper Corporation  0.0079680  35.77%    4,725.03 
 Greater Jasper School Corp  0.0100830  45.26%    5,979.22 
 Jasper Library  0.0010020  4.50%    594.19 
 Airport Authority  0.0000760  0.34%    45.07 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   539,100  539,100   0.023459  12,646.74   0.00   0.00   12,646.74 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033280  14.19%    1,794.12 
 Bainbridge Twp  0.0000630  0.27%    33.96 
 Jasper Corporation  0.0086650  36.94%    4,671.30 
 Greater Jasper School Corp  0.0102170  43.55%    5,507.98 
 Jasper Library  0.0011070  4.72%    596.78 
 Airport Authority  0.0000790  0.34%    42.59 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   460,800  460,800   0.024697  11,380.38   0.00   0.00   11,380.38 
Taxing Unit Rate   Percentage  Amount 
 County  0.0036080  14.61%    1,662.57 
 Bainbridge Twp  0.0000680  0.28%    31.33 
 Jasper Corporation  0.0086190  34.90%    3,971.64 
 Greater Jasper School Corp  0.0111000  44.94%    5,114.88 
 Jasper Library  0.0012180  4.93%    561.25 
 Airport Authority  0.0000840  0.34%    38.71 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   449,800  449,800   0.024694  11,107.36   0.00   0.00   11,107.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0036210  14.66%    1,628.73 
 Bainbridge Twp  0.0000670  0.27%    30.14 
 Jasper Corporation  0.0084970  34.41%    3,821.95 
 Greater Jasper School Corp  0.0112000  45.36%    5,037.76 
 Jasper Library  0.0012240  4.96%    550.56 
 Airport Authority  0.0000850  0.34%    38.23 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   417,300  417,300   0.024481  10,215.92   0.00   0.00   10,215.92 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035740  14.60%    1,491.43 
 Bainbridge Twp  0.0000660  0.27%    27.54 
 Jasper Corporation  0.0084500  34.52%    3,526.18 
 Greater Jasper School Corp  0.0110000  44.93%    4,590.30 
 Jasper Library  0.0013070  5.34%    545.41 
 Airport Authority  0.0000840  0.34%    35.05 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   411,300  411,300   0.024509  10,080.56   0.00   0.00   10,080.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035600  14.53%    1,464.23 
 Bainbridge Twp  0.0000670  0.27%    27.56 
 Jasper Corporation  0.0085890  35.04%    3,532.66 
 Greater Jasper School Corp  0.0109430  44.65%    4,500.86 
 Jasper Library  0.0012660  5.17%    520.71 
 Airport Authority  0.0000840  0.34%    34.55 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   401,900  401,900   0.024360  9,790.28   0.00   0.00   9,790.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035280  14.48%    1,417.90 
 Bainbridge Twp  0.0000670  0.28%    26.93 
 Jasper Corporation  0.0085600  35.14%    3,440.26 
 Greater Jasper School Corp  0.0109430  44.92%    4,397.99 
 Jasper Library  0.0011790  4.84%    473.84 
 Airport Authority  0.0000830  0.34%    33.36 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   401,900  401,900   0.024396  9,804.76   0.00   0.00   9,804.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034630  14.19%    1,391.78 
 Bainbridge Twp  0.0000650  0.27%    26.12 
 Jasper Corporation  0.0084590  34.67%    3,399.68 
 Greater Jasper School Corp  0.0109380  44.84%    4,395.99 
 Jasper Library  0.0013870  5.69%    557.44 
 Airport Authority  0.0000840  0.34%    33.76 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   400,900  400,900   0.023668  9,488.50   0.00   0.00   9,488.50 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033800  14.28%    1,355.04 
 Bainbridge Twp  0.0000630  0.27%    25.26 
 Jasper Corporation  0.0081780  34.55%    3,278.56 
 Greater Jasper School Corp  0.0112460  47.52%    4,508.52 
 Jasper Library  0.0007180  3.03%    287.85 
 Airport Authority  0.0000830  0.35%    33.27 
 Solid Waste District  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   390,600  390,600   0.023042  9,000.20   0.00   0.00   9,000.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033510  14.54%    1,308.90 
 Bainbridge Twp  0.0000620  0.27%    24.22 
 Jasper Corporation  0.0080790  35.06%    3,155.66 
 Greater Jasper School Corp  0.0107610  46.70%    4,203.24 
 Jasper Library  0.0007070  3.07%    276.15 
 Airport Authority  0.0000820  0.36%    32.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   388,100  388,100   0.022957  8,909.62   0.00   0.00   8,909.62 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033560  14.62%    1,302.46 
 Bainbridge Twp  0.0000590  0.26%    22.90 
 Jasper Corporation  0.0078790  34.32%    3,057.84 
 Greater Jasper School Corp  0.0108870  47.42%    4,225.25 
 Jasper Library  0.0006930  3.02%    268.95 
 Airport Authority  0.0000830  0.36%    32.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   390,200  390,200   0.023414  9,136.14   0.00   0.00   9,136.14 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033510  14.31%    1,307.56 
 Bainbridge Twp  0.0000600  0.26%    23.41 
 Jasper Corporation  0.0077730  33.20%    3,033.02 
 Greater Jasper School Corp  0.0114650  48.97%    4,473.64 
 Jasper Library  0.0006830  2.92%    266.51 
 Airport Authority  0.0000820  0.35%    32.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   396,500  396,500   0.021729  8,615.54   0.00   0.00   8,615.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032310  14.87%    1,281.09 
 Bainbridge Twp  0.0000470  0.22%    18.64 
 Jasper Corporation  0.0073450  33.80%    2,912.29 
 Greater Jasper School Corp  0.0103820  47.78%    4,116.46 
 Jasper Library  0.0006430  2.96%    254.95 
 Airport Authority  0.0000810  0.37%    32.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   396,500  396,500   0.022447  8,900.24   0.00   0.00   8,900.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0031850  14.19%    1,262.85 
 Bainbridge Twp  0.0000550  0.25%    21.81 
 Jasper Corporation  0.0072180  32.16%    2,861.94 
 Greater Jasper School Corp  0.0112760  50.23%    4,470.94 
 Jasper Library  0.0006330  2.82%    250.98 
 Airport Authority  0.0000800  0.36%    31.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   397,700  397,700   0.022113  8,794.34   0.00   0.00   8,794.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0031270  14.14%    1,243.61 
 Bainbridge Twp  0.0000540  0.24%    21.48 
 Jasper Corporation  0.0070380  31.83%    2,799.01 
 Greater Jasper School Corp  0.0112000  50.65%    4,454.24 
 Jasper Library  0.0006150  2.78%    244.59 
 Airport Authority  0.0000790  0.36%    31.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   397,700  397,700   0.021815  8,675.82   0.00   0.00   8,675.82 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0030430  13.95%    1,210.20 
 Bainbridge Twp  0.0000520  0.24%    20.68 
 Jasper Corporation  0.0068050  31.19%    2,706.35 
 Greater Jasper School Corp  0.0112430  51.54%    4,471.34 
 Jasper Library  0.0005920  2.71%    235.44 
 Airport Authority  0.0000800  0.37%    31.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   377,400  377,400   0.027539  10,393.22   2,134.38   0.00   8,258.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    7.20 
 County  0.0034880  12.67%    1,046.04 
 Bainbridge Twp  0.0000460  0.17%    13.80 
 Jasper Corporation  0.0061250  22.24%    1,836.86 
 Greater Jasper School Corp  0.0172520  62.65%    5,173.81 
 Jasper Library  0.0005280  1.92%    158.35 
 Airport Authority  0.0000760  0.28%    22.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   377,400  377,400   0.027073  10,217.36   2,375.56   0.00   7,841.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    6.95 
 County  0.0033330  12.31%    965.42 
 Bainbridge Twp  0.0000460  0.17%    13.32 
 Jasper Corporation  0.0061730  22.80%    1,788.03 
 Greater Jasper School Corp  0.0169000  62.42%    4,895.15 
 Jasper Library  0.0005240  1.94%    151.78 
 Airport Authority  0.0000730  0.27%    21.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   377,400  377,400   0.024635  9,297.24   2,460.50   0.00   6,836.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    6.66 
 County  0.0032480  13.18%    901.39 
 Bainbridge Twp  0.0000440  0.18%    12.21 
 Jasper Corporation  0.0060220  24.44%    1,671.23 
 Greater Jasper School Corp  0.0148840  60.42%    4,130.63 
 Jasper Library  0.0003450  1.40%    95.75 
 Airport Authority  0.0000680  0.28%    18.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   301,000  301,000   0.025755  7,752.26   2,059.00   0.00   5,693.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    5.31 
 County  0.0032240  12.52%    712.68 
 Bainbridge Twp  0.0000450  0.17%    9.95 
 Jasper Corporation  0.0061020  23.69%    1,348.88 
 Greater Jasper School Corp  0.0159420  61.90%    3,524.05 
 Jasper Library  0.0003490  1.36%    77.15 
 Airport Authority  0.0000690  0.27%    15.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   301,000  301,000   0.025726  7,743.52   2,142.58   0.00   5,600.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    5.23 
 County  0.0030050  11.68%    654.23 
 Bainbridge Twp  0.0000440  0.17%    9.58 
 Jasper Corporation  0.0059260  23.04%    1,290.18 
 Greater Jasper School Corp  0.0163180  63.43%    3,552.68 
 Jasper Library  0.0003400  1.32%    74.02 
 Airport Authority  0.0000690  0.27%    15.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   301,000  301,000   0.022150  6,667.16   1,996.12   0.00   4,671.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    6.96 
 County  0.0028460  12.85%    600.17 
 Bainbridge Twp  0.0000400  0.18%    8.44 
 Jasper Corporation  0.0053860  24.32%    1,135.81 
 Greater Jasper School Corp  0.0134740  60.83%    2,841.43 
 Jasper Library  0.0003020  1.36%    63.69 
 Airport Authority  0.0000690  0.31%    14.55